Hotel Front Desk Clerk salary in the United States
Hotel front desk clerks in the U.S. earned a median of $35,070 a year, or $16.86 an hour, in May 2025, according to the Bureau of Labor Statistics. The highest-paid 10% earned at least 1.7 times as much as the lowest-paid 10%.
Pay data: BLS Occupational Employment and Wage Statistics, May 2025. Job content: O*NET 31.0. Updated 2026-10-26.
- $35,070median annual wage
- $16.86median hourly wage
- $27,120 to $45,47010th to 90th percentile
- 261,420employed in the U.S.
Pay range
| Percentile | Hourly | Annual |
|---|---|---|
| 10th | $13.04 | $27,120 |
| 25th | $14.33 | $29,810 |
| Median (50th) | $16.86 | $35,070 |
| 75th | $18.32 | $38,100 |
| 90th | $21.86 | $45,470 |
| Mean | $17.09 | $35,550 |
Hotel Front Desk Clerk salary by state
Median wages and employment for every state where BLS published an estimate.
| State | Employed | Median hourly | Median annual | 10th to 90th percentile (annual) |
|---|---|---|---|---|
| Alabama | 3,910 | $13.49 | $28,050 | $22,270 to $35,150 |
| Alaska | 820 | $18.03 | $37,500 | $28,700 to $43,920 |
| Arizona | 5,540 | $17.25 | $35,880 | $30,610 to $43,780 |
| Arkansas | 2,420 | $13.61 | $28,300 | $24,150 to $35,140 |
| California | 27,810 | $18.92 | $39,360 | $35,910 to $54,020 |
| Colorado | 5,520 | $17.67 | $36,750 | $31,720 to $47,120 |
| Connecticut | 1,490 | $17.79 | $37,000 | $34,980 to $43,550 |
| Delaware | 740 | $17.18 | $35,730 | $31,200 to $38,340 |
| District of Columbia | 1,170 | $22.62 | $47,060 | $38,540 to $61,620 |
| Florida | 23,580 | $16.84 | $35,030 | $30,080 to $44,620 |
| Georgia | 9,490 | $14.00 | $29,130 | $22,520 to $36,720 |
| Hawaii | 2,810 | $28.42 | $59,110 | $42,430 to $69,310 |
| Idaho | 2,130 | $16.28 | $33,870 | $27,750 to $39,230 |
| Illinois | 6,390 | $17.02 | $35,410 | $31,200 to $44,900 |
| Indiana | 4,640 | $16.00 | $33,280 | $28,460 to $37,280 |
| Iowa | 2,790 | $14.71 | $30,590 | $22,840 to $37,190 |
| Kansas | 1,900 | $14.30 | $29,750 | $26,120 to $35,850 |
| Kentucky | 3,890 | $14.41 | $29,970 | $22,720 to $37,380 |
| Louisiana | 4,110 | $13.18 | $27,420 | $21,940 to $34,700 |
| Maine | 1,510 | $17.97 | $37,380 | $33,280 to $47,680 |
| Maryland | 4,020 | $17.24 | $35,860 | $31,560 to $42,920 |
| Massachusetts | 4,530 | $18.94 | $39,400 | $35,820 to $57,690 |
| Michigan | 6,300 | $16.28 | $33,870 | $28,570 to $43,450 |
| Minnesota | 4,430 | $17.46 | $36,320 | $29,310 to $43,080 |
| Mississippi | 3,050 | $13.12 | $27,300 | $19,050 to $32,030 |
| Missouri | 4,400 | $16.62 | $34,560 | $28,870 to $38,030 |
| Montana | 2,660 | $16.99 | $35,330 | $29,470 to $43,320 |
| Nebraska | 1,650 | $15.14 | $31,490 | $28,390 to $36,410 |
| Nevada | 5,040 | $18.70 | $38,900 | $29,110 to $49,860 |
| New Hampshire | 850 | $17.93 | $37,300 | $35,080 to $44,640 |
| New Jersey | 5,000 | $18.32 | $38,110 | $33,860 to $47,690 |
| New Mexico | 2,940 | $14.09 | $29,300 | $27,450 to $35,110 |
| New York | 10,130 | $18.55 | $38,590 | $34,530 to $62,510 |
| North Carolina | 7,530 | $14.38 | $29,900 | $23,120 to $37,330 |
| North Dakota | 1,390 | $16.60 | $34,530 | $30,550 to $37,250 |
| Ohio | 6,320 | $14.73 | $30,630 | $27,340 to $36,390 |
| Oklahoma | 3,090 | $13.29 | $27,630 | $21,760 to $35,680 |
| Oregon | 4,080 | $17.80 | $37,020 | $32,140 to $45,180 |
| Pennsylvania | 7,880 | $15.06 | $31,330 | $23,970 to $37,400 |
| Rhode Island | 530 | $18.19 | $37,840 | $31,200 to $46,430 |
| South Carolina | 5,910 | $14.43 | $30,020 | $20,510 to $38,130 |
| South Dakota | 1,760 | $14.69 | $30,550 | $28,440 to $36,010 |
| Tennessee | 6,930 | $14.50 | $30,160 | $23,880 to $37,270 |
| Texas | 23,690 | $14.25 | $29,630 | $21,570 to $37,340 |
| Utah | 4,120 | $17.43 | $36,250 | $28,550 to $45,050 |
| Vermont | 580 | $21.61 | $44,940 | $35,300 to $47,960 |
| Virginia | 6,560 | $16.00 | $33,270 | $28,550 to $38,470 |
| Washington | 5,630 | $19.45 | $40,460 | $36,850 to $48,710 |
| West Virginia | 1,730 | $12.90 | $26,830 | $22,380 to $32,870 |
| Wisconsin | 5,100 | $17.00 | $35,360 | $29,650 to $38,100 |
| Wyoming | 950 | $16.85 | $35,050 | $26,520 to $47,680 |
Highest-paying states
- Hawaii: $59,110, 69% above the national median
- District of Columbia: $47,060, 34% above the national median
- Vermont: $44,940, 28% above the national median
- Washington: $40,460, 15% above the national median
- Massachusetts: $39,400, 12% above the national median
Lowest-paying states
- West Virginia: $26,830
- Mississippi: $27,300
- Louisiana: $27,420
- Oklahoma: $27,630
- Alabama: $28,050
States with the most jobs
- California: 27,810 employed
- Texas: 23,690 employed
- Florida: 23,580 employed
- New York: 10,130 employed
- Georgia: 9,490 employed
Where the job is most concentrated
Jobs per 1,000 jobs in the state, a measure of how common the occupation is locally.
- Montana: 5.194 per 1,000 jobs
- Hawaii: 4.485 per 1,000 jobs
- South Dakota: 3.845 per 1,000 jobs
- New Mexico: 3.373 per 1,000 jobs
- Wyoming: 3.373 per 1,000 jobs
More about this role
Hotel Front Desk Clerk career guide · Hotel Front Desk Clerk job description and interview questions
Salaries for related roles
- Cashier salary
- Receptionist salary
- Fast Food and Counter Worker salary
- Server salary
- Line Cook salary
- Bartender salary
Looking for work as a hotel front desk clerk?
On Jobder you see one job at a time and swipe right to apply. A mutual Match happens when both sides say yes, and after a Match you and the employer can message each other. Free signup is open for job seekers and employers.
Sources and methodology
Wage and employment estimates: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, cross-industry estimates for all ownerships. Figures are as published; BLS does not publish some estimates for some states. As defined by BLS, wages include tips, commissions and production bonuses, and exclude overtime pay, shift differentials, nonproduction bonuses and other premium pay. BLS OEWS
This page includes information from the O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license. O*NET® is a trademark of USDOL/ETA. Jobder has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications. O*NET Database
Written and maintained by the Jobder team. Last updated 2026-10-26. Questions or corrections: support@jobder.pro.
Frequently asked questions
What is the average hotel front desk clerk salary?
The mean annual wage for hotel, motel, and resort desk clerks in the U.S. was $35,550 in May 2025, and the median was $35,070. The median is the middle value: half of workers earned more, half earned less.
How much does a hotel front desk clerk make an hour?
The median hourly wage was $16.86 in May 2025. The 10th percentile was $13.04 and the 90th percentile was $21.86.
Where do hotel front desk clerks earn the most?
Hawaii had the highest median annual wage, at $59,110, 69% above the national median.
Where do hotel front desk clerks earn the least?
West Virginia had the lowest median annual wage, at $26,830.
Where does this data come from?
From the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics survey, May 2025 estimates, which cover wage and salary workers in nonfarm establishments.